Home » License key for software BUDS / BUDS2 |
License keys for B.U.D.S. 1996-2016
![]() |
|
B.U.D.S. ( BRP Utility and Diagnostic Software) is a comprehensive multi-language diagnostic software that gives you an insight on BRP electronic modules.
Using B.U.D.S. program, you can:
- Edit vehicle information
- Test, add or remove DESS keys
- Adjust engine parameters
- Activate module outputs
- Stop the engine
- Monitor vehicle parameters
- Troubleshoot vehicle faults
- Replace a module
- Update module software and/or calibration data
- Read and reset historical data
- Save vehicle information to disk
- Print vehicle information
There are several types of licenses:
- Dealer Skidoo = diagnosis of snowmobiles SkiDoo/Lynx
- Dealer Roadster = diagnosis of tricycles Roadster SPYDER
- Dealer PWC + Sport Boats = diagnosis of all SeaDoo vehicles
- Dealer ATV + SSV = diagnosis of Quads and Side-by-Side
- All Dealers = SkiDoo + Roadster + PWC + Sport Boats + ATV + SSV
- Megatech = is designed for advanced configuration of the electronic units, as well to clear the history and Information of blocks and to recover from incorrect updating. Megatech cover all BRP vehicles: SeaDoo, Can Am, Skidoo, Roadster.
If you want to try any license, please fill out this Request.
In reply we will send you the 7-days license + latest BUDS software.
Attention!
We send a trial license only for MPI-2 Interfaces and only for BUDS 3-rd version.
BUDS 3-rd version does not support the MPI-1 Interfaces.
The serial number of MPI -2 Interface looks like this: 10000XXXX (where XXXX - can be any four numbers).
Correct serial number can be found on the top left corner of the "Access Privileges" window, or on the top menu MPI in the software BUDS, if MPI-2 Interface is plugged into the computer.
BRP BUDS / BUDS2 Diagnostic kit | ALL-DEALER / DEALER TECHNICIAN License | MEGATECH / MECHATRONIC EXPERT License |
General Information | ||
Change customer name | x | x |
Reset Maintenance Warning | x | x |
Reset trip hours | x | x |
Reset Trip distance A | x | x |
Reset Trip distance B | x | x |
Change Model number | x | |
Change Engine number | x | |
Change VIN number | x | |
Keys | ||
Erase Key | x | x |
Add Learning/Performance/Work key | x | x |
Add Normal key | x | x |
Enabling/Disabling DESS | x | |
Installing Secure Code | x | |
Change Key type without reprogramming key | x | |
Settings | ||
Throttle position sensor | x | x |
Gear position sensor | x | x |
Tire Size | x | x |
ECM initialization | x | x |
Change cluster language | x | x |
Change cluster units | x | x |
Change cluster mode (normal/racing) | x | x |
Change Cluster Pointer Speed Position | x | x |
Change Cluster Pointer RPM Position | x | x |
Change Total Hours | x | |
Setting Dynamic Power Steering (DPS) | x | x |
Torque Adjustment | x | x |
Change vehicle Configuration | x | |
Enabling/disablingvehicle Option (DPS, Air Suspension, Belt protection, With fan, Electromechanical reverse, ) | x | |
VCM Bleeding Front/Rear Circuit | x | x |
VCM Reset Steering Angle Sensor | x | x |
VCM Reset Yaw Rate Sensor | x | x |
Edit curves for E-Tec Engines | x | |
Monitoring | ||
Engine speed | x | x |
Engine RPM | x | x |
Intake PSI | x | x |
TPS | x | x |
TAS | x | x |
Gear position | x | x |
Battery voltage | x | x |
Engine temperature | x | x |
GPS Position | x | x |
iBR Gate position | x | x |
iBR Target position | x | x |
iBR BRLS Lever | x | x |
Cylinder monitoring | x | x |
Exhaust temperature | x | x |
Oxygen Sensor Status | x | x |
Low Oil Pressure | x | x |
IACV Position | x | x |
Fuel and Ignition | x | x |
Atmospheric Pressure PSI | x | x |
Intake Air | x | x |
Engine Mode | x | x |
Dynamic Power Steering | x | x |
Cluster Lamp Activity | x | x |
Cluster WOW | x | x |
VCM Front / Rear Wheel Speed Sensor | x | x |
VCM Lateral Acceleration | x | x |
VCM Yaw Rate Sensor | x | x |
VCM Steering Angle Sensor | x | x |
ACS Position Sensor | x | x |
ACS Switch Input | x | x |
THCM Tuned Pipe | x | x |
THCM Muffler | x | x |
Activations | ||
ECM Fuel Pressure Relief | x | x |
ECM Fuel Pump | x | x |
ECM Cooling Fan | x | x |
ECM Battery Relay | x | x |
ECM Oil System Bleeding | x | x |
ECM Storage | x | x |
Cluster WOW Test | x | x |
Cluster Buzzer Test | x | x |
Cluster Heater Handle | x | x |
Cluster Heater Thumb | x | x |
SCM Steering Assembly Validation | x | x |
SCM Compressor | x | x |
SCM Front / Rear Valve | x | x |
SCM Shock Absorber Pressure (High Pressure) | x | x |
SCM Auxiliary Line Pressure (Low Pressure) | x | x |
iBR Position Test | x | x |
IS Position Test | x | x |
TCM Activation | x | x |
TCM Gear Position | x | x |
TCM Routine | x | x |
ACC Suspension Up / Down | x | x |
ACC Reverse Actuator | x | x |
ACC Reverse Back Light | x | x |
Faults | ||
Summary (Code, State, Module, Count, Total Time, Description) | x | x |
Clear Occurred Faults | x | x |
All / Active / Occurred Faults | x | x |
Possible Causes | x | x |
Service Actions |
...