Home » Tuning firmwares for BRP DIUS 4.0 |
Tune firmware for SeaDoo 260 HP BOSCH ME17.8.5
|
DIUS Flasher 4.0 allows you to replace or restore the standard firmware by another one standard or by Tuning-firmware (with improved fuel maps).
If you have a Jet-ski SeaDoo and you want to improve your PWC by reprogramming of ECM (ECU), you can buy only one Tuning-File (firmware with improved fuel maps) which you need for your model of PWC.
A complete list of all standard and tune firmware that are currently available in the program database can be seen in the DIUS Flasher 4.0 program
DIUS Flasher Kit is the same as Diagnostic Kit All 4-TEC/E-TEC (MPI-2 or MPI-3 Interface + Diagnostic Cable).
The full description of the program you can find here.
Download DIUS Flasher 4.0 User registration
Very Important Note:
When you choose the firmware for ECU – you need to pay special attention to theHardware Number of the firmware and ECU.
Matching of the hardware numbers is a prerequisite of a successful completion of the process of reprogramming ECU.
The table below does not show all the firmware, after installing the program you can see all the available firmware at the moment
N/N | FLASH | ECU Assembly Number | Description |
2010-2015 260HP BOSCH ME17.8.5 | |||
527 | 420666323 | 666322, 666323 |
2010: GTX LTD iS 260, RXT iS 260, RXT-X and X RS 260 1503 HO ETC. |
2011 260HP BOSCH ME17.8.5 | |||
526 | 420666368 | 666074, 666077, 666312, 666313, 666322, 666323, 666326, 666327, 666368, 666369 |
2011: GTX LTD iS 260, RXT 260 & RS, RXT aS X & aS XRS 260, RXT iS 260 |
532 | 420666368 | 666074, 666077, 666312, 666313, 666322, 666323, 666326, 666327, 666368, 666369 |
2011: GTX LTD iS 260, RXT 260 & RS, RXT aS X & aS XRS 260, RXT iS 260 |
2012-15 260HP BOSCH ME17.8.5 | |||
507 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: RXP-X 260 & RS, RXT-X 260 & RS GTX LTD iS 260, RXT 260 iS TUNE: 8350 RPM for Stock vehicle Sport Mode Hardware Number: 666062 |
508 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: RXP-X 260 & RS, RXT-X 260 & RS GTX LTD iS 260, RXT 260 iS TUNE: 8650 RPM for Stock vehicle Hardware Number: 666062 |
513 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: RXP-X 260 & RS, RXT-X 260 & RS GTX LTD iS 260, RXT 260 iS TUNE: 8900 RPM injectors:100lb, Supercharger 2X Hardware Number: 666062 |
531 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: RXP-X 260 & RS, RXT-X 260 & RS GTX LTD iS 260, RXT 260 iS TUNE: 8800 RPM stock injectors and 2X supercharger with fuelpressure regulator Hardware Number: 666062 |
524 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: GTX LTD iS 260, RXP-X 260 & RS, RXT iS 260, RXT RS 260, RXT-X 260 & RS TUNE:8900 RPM 2X supercharger stock injectors 48lb Hardware Number: 666062 |
533 | 420666532 | 666388, 666389, 666420, 666421, 666422, 666423, 666532, 666533 | 2012-15: GTX LTD iS 260, RXP-X 260 & RS, RXT iS 260, RXT RS 260, RXT-X 260 & RS TUNE:8375RPM stock injectors 48lb Swiftec Hardware Number: 666062 |
509 | 420666512 | 666510, 666511, 666512, 666513 | 2012: RXT-X aS TUNE:8375 RPM for Stock vehicle Hardware Number: 666062 |
510 | 420666512 | 666510, 666511, 666512, 666513 | 2012: RXT-X aS TUNE:8650 RPM for Stock vehicle Hardware Number: 666062 |
511 | 420666514 | 666513, 666514, 666515 | 2013: RXT-S aS 260 & RS ENGINE PLASMA COATED 2014: RXT-S aS 260 & RS ENGINE PLASMA COATED TUNE:8375 RPM for Stock vehicle Hardware Number: 666062 |
512 | 420666514 | 666513, 666514, 666515 | 2013: RXT-S aS 260 & RS ENGINE PLASMA COATED 2014: RXT-S aS 260 & RS ENGINE PLASMA COATED TUNE:8650 RPM for Stock vehicle Hardware Number: 666062 |
|
Please remember that the real data depend on many factors:
- Fuel quality;
- Cleanliness of injectors;
- Purity of filters;
- Overall wear of the engine;
- Altitude;
- and others.